<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Communications Plus</title>
	<atom:link href="http://communicationsplus.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://communicationsplus.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 21 Feb 2012 18:12:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Online News Room</title>
		<link>http://communicationsplus.net/2012/02/21/the-online-news-room/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-online-news-room</link>
		<comments>http://communicationsplus.net/2012/02/21/the-online-news-room/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:12:56 +0000</pubDate>
		<dc:creator>kaypaumier</dc:creator>
				<category><![CDATA[Public Relations (PR), publicity]]></category>

		<guid isPermaLink="false">http://communicationsplusblog.wordpress.com/?p=699</guid>
		<description><![CDATA[One of the most frequent questions I see on LinkedIn (PR section) is about online press rooms. It seems there is a lot of confusion about the topic. Here are my thoughts on the matter. I’ll first discuss the general content of the press room. In my next post, I’ll talk about navigation and give [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most frequent questions I see on LinkedIn (PR section) is about online press rooms.</p>
<p>It seems there is a lot of confusion about the topic. Here are my thoughts on the matter. I’ll first discuss the general content of the press room. In my next post, I’ll talk about navigation and give some additional tips.</p>
<p>But first, the basics.</p>
<p>The term “online press room” (also called a “news room” or “media room”) refers to an area on the web that is dedicated to providing the news, visuals and other information reporters may need to cover your company, product and services. The section also gives other visitors an organized way to get background information.</p>
<p>A good online press room has several advantages:</p>
<ul>
<li>It gives reporters 24/7 availability to current, timely and important information.</li>
<li>It can reduce the load on your PR staff by decreasing e-mail and voice-mail messages.</li>
<li>Since you can track traffic to the press room, you have another tool to measure the effectiveness of your PR campaign.</li>
</ul>
<p>The online press room could be a designated area on the general website or a mini site with its own URL. If the former, make the link obvious on all pages—especially the home page—and make sure it takes only one click to get there.</p>
<p>Here are some other tips.</p>
<p><strong>Content</strong></p>
<p>Make the online press room complete. Provide all the information someone who knows nothing about your organization would need to understand your business.</p>
<p>For example, include the following material, as appropriate for your organization:</p>
<ul>
<li>News releases, both current and archived as far back as possible. It’s a good idea to include the contact information on the releases, even when that information is available elsewhere.</li>
<li>Past press coverage. Put headlines and links to favorable articles and other coverage about your company and industry.</li>
<li>A fact sheet, backgrounder and other information outlining your organization’s mission, product or service, history, management and the like.</li>
<li>High-resolution, downloadable graphics in several formats (e.g., JPG, GIF). It is also good to provide instructions on how to download the visuals (e.g., “right click”).</li>
<li>Contact information for the internal and external PR representatives. The lack of contact information is a pet peeve of many reporters.</li>
<li>Presentations, including slides and streaming audio and video.</li>
<li>Case studies and testimonials.</li>
<li>FAQs, answering the questions reporters frequently ask.</li>
<li>A list of industry and company events, including trade shows, webinars and presentations.</li>
<li>Bios and photos of company spokespeople.</li>
<li>Links to blogs, podcasts and archived webcasts.</li>
<li>Annual and quarterly reports.</li>
</ul>
<p>You might also consider:</p>
<ul>
<li>An online “request-an-interview” form.</li>
<li>A sign-up form to receive news releases and other information directly.</li>
<li>Both HTML and PDF versions of important documents.</li>
<li>A comment form.</li>
<li>Pre-loaded dark pages, which can be activated in the event of crisis.</li>
</ul>
<p>In my next post I’ll discuss navigation and give some other tips for an effective online press room.</p>
]]></content:encoded>
			<wfw:commentRss>http://communicationsplus.net/2012/02/21/the-online-news-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Makes Us Better Writers?</title>
		<link>http://communicationsplus.net/2012/02/16/twitter-makes-us-better-writers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-makes-us-better-writers</link>
		<comments>http://communicationsplus.net/2012/02/16/twitter-makes-us-better-writers/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:55:06 +0000</pubDate>
		<dc:creator>kaypaumier</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://communicationsplus.net/?p=1598</guid>
		<description><![CDATA[Does Twitter make us write better? Amanda Cosco, author of &#8220;How Twitter Can Make You a Better Writer,&#8221;  thinks so. I was initially surprised by her premise, but she makes some good points. After all, Twitter, by its nature, demands brevity. You have to rely on nouns and verbs. For the most part, adjectives and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Does Twitter make us write better?</p>
<p style="text-align: left;">Amanda Cosco, author of &#8220;<a title="How Twitter Can Make You a Better Writer" href="http://socialtimes.com/how-twitter-can-make-you-a-better-writer_b83009">How Twitter Can Make You a Better Writer</a>,&#8221;  thinks so.</p>
<p style="text-align: left;">I was initially surprised by her premise, but she makes some good points.</p>
<p style="text-align: left;">After all, Twitter, by its nature, demands brevity. You have to rely on nouns and verbs. For the most part, adjectives and adverbs need not apply. That focus on making every word count made Hemingway an excellent writer. Perhaps it can help some other aspiring authors out there.</p>
<p style="text-align: left;">Amanda also points out that Twitter lets writers try out ideas. Using Twitter to ask people&#8217;s opinions is a great way to brainstorm. (Twitterstorm?) Amanda admits she asked her followers what they thought about Twitter and its influences on writing before she wrote her article.</p>
<p style="text-align: left;">So perhaps communicating in 140 characters is good for us after all.</p>
<p style="text-align: left;">LOL everyone.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://communicationsplus.net/2012/02/16/twitter-makes-us-better-writers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Infographic as a News Release?</title>
		<link>http://communicationsplus.net/2012/02/09/an-infographic-as-a-news-release/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-infographic-as-a-news-release</link>
		<comments>http://communicationsplus.net/2012/02/09/an-infographic-as-a-news-release/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:03:13 +0000</pubDate>
		<dc:creator>kaypaumier</dc:creator>
				<category><![CDATA[Public Relations (PR), publicity]]></category>
		<category><![CDATA[news release]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[Visuals]]></category>

		<guid isPermaLink="false">http://communicationsplusblog.wordpress.com/?p=755</guid>
		<description><![CDATA[In his article in Ragan’s PR Daily (http://www.prdaily.com/Main/Articles/9686.aspx), Mickie Kennedy cites five reasons “why Infographics could be used for a news release.” Infographics clearly explain even the most complex issues. Infographics stand out from traditional press releases. People love sharing infographics. Infographics can be read quickly. Infographics give reporters details they can use to fill out [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In his article in Ragan’s PR Daily (<a href="http://www.prdaily.com/Main/Articles/9686.aspx">http://www.prdaily.com/Main/Articles/9686.aspx</a>), Mickie Kennedy cites five reasons “why Infographics could be used for a news release.”</p>
<ul style="text-align: left;">
<li>Infographics clearly explain even the most complex issues.</li>
<li>Infographics stand out from traditional press releases.</li>
<li>People love sharing infographics.</li>
<li>Infographics can be read quickly.</li>
<li>Infographics give reporters details they can use to fill out their story.</li>
</ul>
<p style="text-align: left;">I believe a good infographic would help an announcement stand out in the crowd.</p>
<p style="text-align: left;">I also doubt that an infographic, by itself, could truly convey the news. Probably the most famous infographic of all time, Charles Minard&#8217;s 1869 chart of Napoleon&#8217;s 1812 Russian campaign, requires text explanation.</p>
<p style="text-align: left;">Still, it seems that the infographic is becoming more important and popular, making it a good tool in the publicity toolchest</p>
]]></content:encoded>
			<wfw:commentRss>http://communicationsplus.net/2012/02/09/an-infographic-as-a-news-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay on the Sunny Side</title>
		<link>http://communicationsplus.net/2012/02/07/stay-on-the-sunny-side/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stay-on-the-sunny-side</link>
		<comments>http://communicationsplus.net/2012/02/07/stay-on-the-sunny-side/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:42:16 +0000</pubDate>
		<dc:creator>kaypaumier</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://communicationsplusblog.wordpress.com/?p=748</guid>
		<description><![CDATA[“A massive language study, spanning Google Books, Twitter, popular songs lyrics and The New York Times, has found that English tends to look on the bright side of things. Positive words outnumber the negative.” So reports Brandon Keim in his article “Happy Words Trump Negativity in the English Language&#8221; (http://www.wired.com/wiredscience/2011/08/english-positivity/). This comes as no surprise. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">“A massive language study, spanning Google Books, Twitter, popular songs lyrics and <em>The New York Times,</em> has found that English tends to look on the bright side of things. Positive words outnumber the negative.”</p>
<p style="text-align: left;">So reports Brandon Keim in his article “Happy Words Trump Negativity in the English Language&#8221; (<a href="http://www.wired.com/wiredscience/2011/08/english-positivity/">http://www.wired.com/wiredscience/2011/08/english-positivity/</a>).</p>
<p style="text-align: left;">This comes as no surprise. As a former writing teacher, I often advised students to write positively rather than negatively. It is harder for people to understand a negative sentence (e.g., “It is not as difficult now”) than a positive one (e.g., “It is easier now”).</p>
<p style="text-align: left;">And positive statements tend to be shorter than negative ones, again speeding comprehension.</p>
<p style="text-align: left;">I guess this means we can pack more positive sentiments into a given conversation or paragraph than we could pack negative ones.</p>
<p style="text-align: left;">So, as the old song goes “accentuate the positive.” Sounds like a worthy goal.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://communicationsplus.net/2012/02/07/stay-on-the-sunny-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Right Here Left</title>
		<link>http://communicationsplus.net/2012/02/02/turn-right-here-left/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turn-right-here-left</link>
		<comments>http://communicationsplus.net/2012/02/02/turn-right-here-left/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:19:09 +0000</pubDate>
		<dc:creator>kaypaumier</dc:creator>
				<category><![CDATA[Fun with English]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[fun with English]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://communicationsplusblog.wordpress.com/?p=731</guid>
		<description><![CDATA[As the political campaigns heats up again (sigh), I’m fascinated by the political labeling. We have red, blue and purple states (and perhaps red, blue and purple people). We have conservatives, liberals and moderates. (Not too many of that last group, unfortunately.) And, of course, we have the “right” and the “left.” This is perhaps [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">As the political campaigns heats up again (sigh), I’m fascinated by the political labeling. We have red, blue and purple states (and perhaps red, blue and purple people).</p>
<p style="text-align: left;">We have conservatives, liberals and moderates. (Not too many of that last group, unfortunately.)</p>
<p style="text-align: left;">And, of course, we have the “right” and the “left.” This is perhaps the most pervasive of the labels, because we use the words so often in daily, non-political speech.</p>
<p style="text-align: left;">After all, if you’re “right,” you’re “correct.” What a nice, positive statement. But we don’t say someone is “left,” do we?</p>
<p style="text-align: left;">Any driver will tell you it’s easier to go “right” than go “left.” And it can be tricky to follow the directions to “turn right here left” or “turn left right here.”</p>
<p style="text-align: left;">But you can be “left” behind (not good, generally, although it might be good in some circumstances). And we say someone &#8220;left;” we never say someone “righted.”</p>
<p style="text-align: left;">As a left-hander, I know too well how much in this world favors the right. I’m reminded of that saying: “If the left side of the brain controls the right side of the body, then only left-handed people are in their right minds.”</p>
]]></content:encoded>
			<wfw:commentRss>http://communicationsplus.net/2012/02/02/turn-right-here-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Can You Trust?</title>
		<link>http://communicationsplus.net/2012/01/26/who-can-you-trust/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-can-you-trust</link>
		<comments>http://communicationsplus.net/2012/01/26/who-can-you-trust/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:47:43 +0000</pubDate>
		<dc:creator>kaypaumier</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://communicationsplusblog.wordpress.com/?p=740</guid>
		<description><![CDATA[Fully 75 percent of Americans think news organizations generally don’t get the facts right, according to Pew Research. Two-thirds (66 percent) say stories are often inaccurate&#8211;a new high&#8211;and almost 75 percent believe that journalists try to cover up their mistakes. Julia Moos discusses these statistics in her article, “Pew: 75 percent of Americans Say Press [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Fully 75 percent of Americans think news organizations generally don’t get the facts right, according to Pew Research. Two-thirds (66 percent) say stories are often inaccurate&#8211;a new high&#8211;and almost 75 percent believe that journalists try to cover up their mistakes.</p>
<p style="text-align: left;">Julia Moos discusses these statistics in her article, “Pew: 75 percent of Americans Say Press Can’t Get Their Facts Straight&#8221;  (<a href="http://www.poynter.org/latest-news/mediawire/147038/pew-75-of-americans-say-press-cant-get-their-facts-straight/">http://www.poynter.org/latest-news/mediawire/147038/pew-75-of-americans-say-press-cant-get-their-facts-straight/</a></p>
<p style="text-align: left;">“Taken together, the findings indicate negative opinions about media are higher than ever,” Moos says.</p>
<p style="text-align: left;">But even given those dismal percentages, most Americans trust traditional media more than other sources of news.</p>
<p style="text-align: left;">What does this mean? We believe only a quarter of what we read or hear? If so, why do we repeat (and retweet) so much of this “fiction”? Why do so many bits of news have a greater life on sites like Twitter and Facebook than on traditional media channels?</p>
<p style="text-align: left;">To venture a guess, I think lots of us feel it is less important to be accurate than to be interesting. Being “interesting” is important (perhaps essential) for many online “communications.”</p>
<p style="text-align: left;">But being “interesting” (by itself) does not an informed populace make.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://communicationsplus.net/2012/01/26/who-can-you-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV News Becoming More Popular</title>
		<link>http://communicationsplus.net/2012/01/23/tv-news-becoming-more-popular-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tv-news-becoming-more-popular-2</link>
		<comments>http://communicationsplus.net/2012/01/23/tv-news-becoming-more-popular-2/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:25:31 +0000</pubDate>
		<dc:creator>kaypaumier</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Public Relations (PR), publicity]]></category>

		<guid isPermaLink="false">http://communicationsplus.net/?p=1512</guid>
		<description><![CDATA[Who would have thought it? Network TV news, which was supposed to be on life support, grew their audiences last season, the first time since 2001-02. In his article, “New Life in Television’s Evening News” (http://news.yahoo.com/life-televisions-evening-news-105534857.html), AP writer David Bauder says that ABC, CBS and NBC are continuing to add viewers this season. Collectively they [...]]]></description>
			<content:encoded><![CDATA[<p>Who would have thought it? Network TV news, which was supposed to be on life support, grew their audiences last season, the first time since 2001-02.</p>
<p>In his article, “New Life in Television’s Evening News” (<a href="http://news.yahoo.com/life-televisions-evening-news-105534857.html">http://news.yahoo.com/life-televisions-evening-news-105534857.html</a>), AP writer David Bauder says that ABC, CBS and NBC are continuing to add viewers this season. Collectively they are seen by more than 20 million people each weekday.</p>
<p>As Bauder notes: “Many pundits believed evening newscasts would become obsolete with the availability of news 24 hours a day on cable TV and the Internet. Instead, the curating function of the evening news has become more vital.”</p>
<p>It seems that many of us get Internet and news fatigue, and just want someone reputable to sort through things, explain them and give some perspective. I understand, really I do.</p>
<p>NBC is the most popular TV news, followed by ABC and CBS, a rating that hasn’t changed since the days of Tom Brokaw, Peter Jennings and Dan Rather. But the content of at least two of the newscasts has changed somewhat.</p>
<p>With Scott Pelley of &#8220;60 Minutes&#8221; as anchor, CBS “has aired a meat-and-potatoes newscast for a serious time.” The network has devoted more time to foreign policy and economic subjects than either of the other shows.</p>
<p>ABC emphasizes celebrity, health, medicine and family stories more than CBS and NBC. Although it’s called &#8220;World News,&#8221; the ABC newscast covers foreign affairs and foreign policy less than either CBS or NBC. Diane Sawyer is anchor.</p>
<p>NBC&#8217;s &#8220;Nightly News&#8221; with Brian Williams covers more late-breaking news than ABC or CBS, and spends the most time on natural disasters. It&#8217;s also the least-changed broadcast. But when you’re number one, you don’t need to change…much.</p>
]]></content:encoded>
			<wfw:commentRss>http://communicationsplus.net/2012/01/23/tv-news-becoming-more-popular-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Words Describe Mobile Types</title>
		<link>http://communicationsplus.net/2012/01/12/new-words-describe-mobile-types/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-words-describe-mobile-types</link>
		<comments>http://communicationsplus.net/2012/01/12/new-words-describe-mobile-types/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:52:58 +0000</pubDate>
		<dc:creator>kaypaumier</dc:creator>
				<category><![CDATA[Fun with English]]></category>
		<category><![CDATA[fun with English]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://communicationsplusblog.wordpress.com/?p=725</guid>
		<description><![CDATA[In the November 13 issue of the New York Times Magazine, Lizzie Shurnick suggests several new words, all geared for cell phone/smartphone users. “Clogin” is defined as “one who blocks an entrance or exit while checking a smartphone.” “Mailingerers” are “those who pretend to have messages.” And “e-ander” is “walking slowly while checking messages.” I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In the November 13 issue of the <em>New York Times Magazine</em>, Lizzie Shurnick suggests several new words, all geared for cell phone/smartphone users.</p>
<p style="text-align: left;">“Clogin” is defined as “one who blocks an entrance or exit while checking a smartphone.”</p>
<p style="text-align: left;">“Mailingerers” are “those who pretend to have messages.”</p>
<p style="text-align: left;">And “e-ander” is “walking slowly while checking messages.”</p>
<p>I ran into several clogins and mailingerers, not to mention a few e-anderers, just the other day.</p>
<p>It’s amazing how they appear if you’re running late.</p>
]]></content:encoded>
			<wfw:commentRss>http://communicationsplus.net/2012/01/12/new-words-describe-mobile-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Popular with Journalists</title>
		<link>http://communicationsplus.net/2011/11/21/linkedin-popular-with-journalists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linkedin-popular-with-journalists</link>
		<comments>http://communicationsplus.net/2011/11/21/linkedin-popular-with-journalists/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:30:09 +0000</pubDate>
		<dc:creator>kaypaumier</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Public Relations (PR), publicity]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://communicationsplusblog.wordpress.com/?p=716</guid>
		<description><![CDATA[Facebook seems to get all the buzz, but I&#8217;ve always been a LinkedIn sort of person. So I was glad to see that journalists are on LinkedIn more than any other social network, according to a survey from Arketi Web Watch Media. http://socialtimes.com/journalists-flock-to-linkedin_b77877 The survey found that 92% of journalists actively use LinkedIn, up from [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook seems to get all the buzz, but I&#8217;ve always been a LinkedIn sort of person. So I was glad to see that journalists are on LinkedIn more than any other social network, according to a survey from Arketi Web Watch Media. http://socialtimes.com/journalists-flock-to-linkedin_b77877</p>
<p>The survey found that 92% of journalists actively use LinkedIn, up from 85% two years ago.</p>
<p>The impact? Besides being a forum for business connections, LinkedIn becomes a publicity vehicle. And that means that sharing your content and information freely on LinkedIn can help you market not only to prospects and business associates, but also to media professionals.</p>
<p>Once you become established as the LinkedIn &#8220;go-to&#8221; person for particular topics, guess who the reporters will call when they need someone with your expertise?</p>
<p>Just another tool in the publicity tool chest.</p>
]]></content:encoded>
			<wfw:commentRss>http://communicationsplus.net/2011/11/21/linkedin-popular-with-journalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks Soaring, Nielsen Says</title>
		<link>http://communicationsplus.net/2011/11/17/social-networks-soaring-nielsen-says/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-networks-soaring-nielsen-says</link>
		<comments>http://communicationsplus.net/2011/11/17/social-networks-soaring-nielsen-says/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:28:13 +0000</pubDate>
		<dc:creator>kaypaumier</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://communicationsplusblog.wordpress.com/?p=710</guid>
		<description><![CDATA[Americans spend about a quarter of their &#8220;online time&#8221; on social networks and blogs, according to Nielsen’s third quarter social media report. http://www.pcmag.com/article2/0,2817,2392800,00.asp#fbid=LF7speCVOdS Not surprisingly, Facebook is the most dominant Website. What is surprising (to me at least) is that Americans spent more than 53 billion minutes Facebooking last May alone. That comes down to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:left;">Americans spend about a quarter of their &#8220;online time&#8221; on social networks and blogs, according to Nielsen’s third quarter social media report. http://www.pcmag.com/article2/0,2817,2392800,00.asp#fbid=LF7speCVOdS</p>
<p style="text-align:left;">Not surprisingly, Facebook is the most dominant Website. What is surprising (to me at least) is that Americans spent more than 53 billion minutes Facebooking last May alone. That comes down to a total of nearly 101 years.</p>
<p style="text-align:left;">Where, I ask, do people get all that time?</p>
<p style="text-align:left;">Other interesting statistics:</p>
<ul>
<li style="text-align:left;">Almost 40 percent of social media users access their networks from their mobile phones.</li>
<li style="text-align:left;">People over the age of 55 are accessing these sites on their phones twice as much as they did last year.</li>
<li style="text-align:left;">Game and weather apps are the most popular smartphone applications.</li>
<li style="text-align:left;">The most active social networkers are women and people ages 18-34.</li>
<li style="text-align:left;">Tumblr nearly tripled its unique U.S. audience in the last year.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://communicationsplus.net/2011/11/17/social-networks-soaring-nielsen-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

